M10 • Region II • Bi-District
Panther Creek vs Mabank
Team Comparison
| Panther Creek | Mabank | |
|---|---|---|
| 14-2-4 | Record | 11-7-2 |
| District 11 | District | District 12 |
| District Champion | District Rank | 3rd Place |
| +54 | Goal Diff | +27 |
| 4 | Goals/Game | 3.5 |
| 1.3 | GA/Game | 2.2 |
| 6-1-1 | Home Record | 8-3-0 |
| 7-0-2 | Away Record | 3-4-1 |
| LDWWD | Last 5 | WWWLL |
Head-to-Head
2026-03-19
Panther Creek - Mabank
Playoff
Analysis
Panther Creek (14-2-4) enters as the district champion from District 11 with a +54 goal differential. Mabank (11-7-2), the 3rd-place finisher from District 12, has a +27 goal differential.