M11 • Region II • Bi-District
Paris vs Lindale
Team Comparison
| Paris | Lindale | |
|---|---|---|
| 11-7-2 | Record | 11-12-0 |
| District 13 | District | District 14 |
| District Runner-up | District Rank | 3rd Place |
| +27 | Goal Diff | +21 |
| 2.6 | Goals/Game | 2.8 |
| 1.3 | GA/Game | 1.9 |
| 6-2-1 | Home Record | 4-6-0 |
| 4-1-1 | Away Record | 6-2-0 |
| DLWWW | Last 5 | LLWLD |
Common Opponents (3)
| Paris | Opponent | Lindale |
|---|---|---|
| D 1-1 | Cumberland Academy | W 1-0, L 1-2 |
| D 0-0, W 3-0 | North Lamar | W 5-1 |
| D 0-0, D 1-1 | Pittsburg | L 0-1 |
Head-to-Head
2026-01-09
Lindale 1 - 1 Paris
Analysis
Paris (11-7-2) enters as the district runner-up from District 13 with a +27 goal differential. Lindale (11-12-0), the 3rd-place finisher from District 14, has a +21 goal differential. The teams share 3 common opponents this season.