M13 • Region II • Bi-District
North Dallas vs Williams Prep
Team Comparison
| North Dallas | Williams Prep | |
|---|---|---|
| 13-3-4 | Record | 6-9-0 |
| District 10 | District | District 9 |
| 3rd Place | District Rank | 4th Place |
| +75 | Goal Diff | -9 |
| 4.5 | Goals/Game | 2.7 |
| 0.7 | GA/Game | 3.3 |
| 8-0-3 | Home Record | 3-4-0 |
| 5-3-1 | Away Record | 3-5-0 |
| WWLDD | Last 5 | WLLWW |
Analysis
North Dallas (13-3-4) enters as the 3rd-place finisher from District 10 with a +75 goal differential. Williams Prep (6-9-0), the 4th-place qualifier from District 9, has a -9 goal differential.