M18 • Region III • Bi-District
Northside vs Sealy
Team Comparison
| Northside | Sealy | |
|---|---|---|
| 17-4-0 | Record | 11-11-1 |
| District 19 | District | District 20 |
| District Champion | District Rank | 3rd Place |
| +59 | Goal Diff | +8 |
| 4 | Goals/Game | 2 |
| 1.1 | GA/Game | 1.6 |
| 8-2-0 | Home Record | 6-5-0 |
| 9-2-0 | Away Record | 5-5-1 |
| WWWWW | Last 5 | LWWWW |
Head-to-Head
2026-03-20
Sealy - Northside
Playoff
Analysis
Northside (17-4-0) enters as the district champion from District 19 with a +59 goal differential. Sealy (11-11-1), the 3rd-place finisher from District 20, has a +8 goal differential.