M2 • Region I • Bi-District
Dumas vs Mineral Wells
Team Comparison
| Dumas | Mineral Wells | |
|---|---|---|
| 13-5-7 | Record | 11-6-0 |
| District 3 | District | District 4 |
| District Runner-up | District Rank | 3rd Place |
| +41 | Goal Diff | +13 |
| 2.8 | Goals/Game | 2.2 |
| 1.2 | GA/Game | 1.5 |
| 4-0-4 | Home Record | 5-4-0 |
| 4-1-2 | Away Record | 4-2-0 |
| WLDWD | Last 5 | LLDLL |
Common Opponents (3)
| Dumas | Opponent | Mineral Wells |
|---|---|---|
| D 2-2, W 6-0 | Perryton | W 4-1 |
| W 3-1, D 2-2 | Borger | W 2-0 |
| D 1-1, D 2-2 | West Plains | W 2-0 |
Analysis
Dumas (13-5-7) enters as the district runner-up from District 3 with a +41 goal differential. Mineral Wells (11-6-0), the 3rd-place finisher from District 4, has a +13 goal differential. The teams share 3 common opponents this season.