M20 • Region III • Bi-District
La Vega vs La Grange
Team Comparison
| La Vega | La Grange | |
|---|---|---|
| 21-2-0 | Record | 14-8-0 |
| District 23 | District | District 24 |
| District Champion | District Rank | 3rd Place |
| +109 | Goal Diff | +23 |
| 5.4 | Goals/Game | 2.4 |
| 0.7 | GA/Game | 1.4 |
| 10-0-0 | Home Record | 9-4-0 |
| 10-2-0 | Away Record | 5-4-0 |
| WWWWW | Last 5 | WLLWL |
Head-to-Head
2026-03-19
La Vega - La Grange
Analysis
La Vega (21-2-0) enters as the district champion from District 23 with a +109 goal differential. La Grange (14-8-0), the 3rd-place finisher from District 24, has a +23 goal differential.