M22 • Region III • Bi-District
Navasota vs Furr
Team Comparison
| Navasota | Furr | |
|---|---|---|
| 20-2-0 | Record | 1-3-0 |
| District 20 | District | District 19 |
| District Runner-up | District Rank | 4th Place |
| +77 | Goal Diff | -4 |
| 4.5 | Goals/Game | 1.8 |
| 1 | GA/Game | 2.8 |
| 9-0-0 | Home Record | 0-2-0 |
| 10-1-0 | Away Record | 1-1-0 |
| WWWWW | Last 5 | WLLL |
Analysis
Navasota (20-2-0) enters as the district runner-up from District 20 with a +77 goal differential. Furr (1-3-0), the 4th-place qualifier from District 19, has a -4 goal differential.