M24 • Region III • Bi-District
Salado vs Robinson
Team Comparison
| Salado | Robinson | |
|---|---|---|
| 23-0-1 | Record | 18-3-0 |
| District 24 | District | District 23 |
| District Champion | District Rank | District Runner-up |
| +102 | Goal Diff | +40 |
| 4.8 | Goals/Game | 3 |
| 0.5 | GA/Game | 1.1 |
| 8-0-0 | Home Record | 10-1-0 |
| 13-0-1 | Away Record | 8-2-0 |
| WWWWW | Last 5 | LWWLW |
Head-to-Head
2026-03-20
Robinson - Salado
Analysis
Salado (23-0-1) enters as the district champion from District 24 with a +102 goal differential. Robinson (18-3-0), the district runner-up from District 23, has a +40 goal differential.