M25 • Region IV • Bi-District
Northeast Early College vs Davenport
Team Comparison
| Northeast Early College | Davenport | |
|---|---|---|
| 15-4-3 | Record | 12-4-3 |
| District 25 | District | District 26 |
| District Champion | District Rank | District Runner-up |
| +40 | Goal Diff | +27 |
| 3 | Goals/Game | 2.9 |
| 1.1 | GA/Game | 1.5 |
| 7-1-1 | Home Record | 5-1-2 |
| 8-2-2 | Away Record | 5-3-1 |
| DWWWW | Last 5 | WWLWW |
Analysis
Northeast Early College (15-4-3) enters as the district champion from District 25 with a +40 goal differential. Davenport (12-4-3), the district runner-up from District 26, has a +27 goal differential.