M26 • Region IV • Bi-District
La Vernia vs Somerset
Team Comparison
| La Vernia | Somerset | |
|---|---|---|
| 16-7-2 | Record | 4-16-3 |
| District 27 | District | District 28 |
| District Champion | District Rank | — |
| +39 | Goal Diff | -6 |
| 2.4 | Goals/Game | 3.3 |
| 0.8 | GA/Game | 3.5 |
| 9-3-0 | Home Record | 3-6-2 |
| 5-1-2 | Away Record | 1-9-1 |
| DWWWL | Last 5 | LLLWD |
Common Opponents (5)
| La Vernia | Opponent | Somerset |
|---|---|---|
| D 1-1 | Davenport | L 1-4, L 2-7 |
| W 6-1 | Uvalde | L 2-7, L 2-8 |
| W 1-0, W 2-0 | John F. Kennedy | L 1-5 |
| W 3-2, W 1-0 | San Antonio Memorial | L 3-5 |
| W 2-0, D 1-1 | Cole | L 0-3 |
Head-to-Head
2026-03-20
Somerset - La Vernia
Analysis
La Vernia (16-7-2) enters as the district champion from District 27 with a +39 goal differential. Somerset (4-16-3), the playoff qualifier from District 28, has a -6 goal differential. The teams share 5 common opponents this season.