M27 • Region IV • Bi-District
Jones vs Hidalgo Early College
Team Comparison
| Jones | Hidalgo Early College | |
|---|---|---|
| 18-5-0 | Record | 7-9-0 |
| District 29 | District | District 30 |
| 3rd Place | District Rank | 3rd Place |
| +77 | Goal Diff | +11 |
| 4.3 | Goals/Game | 2.5 |
| 1 | GA/Game | 1.8 |
| 8-2-0 | Home Record | 4-3-0 |
| 9-3-0 | Away Record | 3-2-0 |
| LWWWW | Last 5 | LWLWW |
Analysis
Jones (18-5-0) enters as the 3rd-place finisher from District 29 with a +77 goal differential. Hidalgo Early College (7-9-0), the 3rd-place finisher from District 30, has a +11 goal differential.