M30 • Region IV • Bi-District
Uvalde vs John F. Kennedy
Team Comparison
| Uvalde | John F. Kennedy | |
|---|---|---|
| 11-10-1 | Record | 13-6-2 |
| District 28 | District | District 27 |
| 3rd Place | District Rank | 4th Place |
| +25 | Goal Diff | +31 |
| 3.8 | Goals/Game | 2.6 |
| 2.7 | GA/Game | 1.1 |
| 7-4-0 | Home Record | 6-3-2 |
| 3-6-1 | Away Record | 7-3-0 |
| LWWWW | Last 5 | WWDWL |
Common Opponents (5)
| Uvalde | Opponent | John F. Kennedy |
|---|---|---|
| L 0-2 | Cole | L 1-3, D 1-1 |
| L 3-7 | Eagle Pass | W 2-1 |
| L 1-6 | La Vernia | L 0-1, L 0-2 |
| D 2-2, W 5-0 | Hondo | W 2-0 |
| W 7-2, W 8-2 | Somerset | W 5-1 |
Head-to-Head
2026-03-20
John F. Kennedy - Uvalde
Analysis
Uvalde (11-10-1) enters as the 3rd-place finisher from District 28 with a +25 goal differential. John F. Kennedy (13-6-2), the 4th-place qualifier from District 27, has a +31 goal differential. The teams share 5 common opponents this season.