M4 • Region I • Bi-District
Eastern Hills vs Lake Dallas
Team Comparison
| Eastern Hills | Lake Dallas | |
|---|---|---|
| 15-6-1 | Record | 6-6-6 |
| District 7 | District | District 8 |
| 3rd Place | District Rank | District Runner-up |
| +40 | Goal Diff | +15 |
| 2.8 | Goals/Game | 1.9 |
| 1 | GA/Game | 1.1 |
| 6-2-0 | Home Record | 2-2-3 |
| 4-3-0 | Away Record | 4-4-3 |
| LWDDW | Last 5 | WDWWW |
Head-to-Head
2026-03-20
Lake Dallas - Eastern Hills
2026-03-20
Lake Dallas - Eastern Hills
Analysis
Eastern Hills (15-6-1) enters as the 3rd-place finisher from District 7 with a +40 goal differential. Lake Dallas (6-6-6), the district runner-up from District 8, has a +15 goal differential.