M5 • Region I • Bi-District
Lake View vs Austin
Team Comparison
| Lake View | Austin | |
|---|---|---|
| 19-2-1 | Record | 15-9-0 |
| District 2 | District | District 1 |
| District Champion | District Rank | 4th Place |
| +88 | Goal Diff | +22 |
| 4.8 | Goals/Game | 2.6 |
| 0.8 | GA/Game | 1.7 |
| 9-1-1 | Home Record | 6-4-0 |
| 9-0-0 | Away Record | 9-5-0 |
| DWWWW | Last 5 | DWWWL |
Head-to-Head
2026-03-20
Lake View - Austin
Analysis
Lake View (19-2-1) enters as the district champion from District 2 with a +88 goal differential. Austin (15-9-0), the 4th-place qualifier from District 1, has a +22 goal differential.