M9 • Region II • Bi-District
Ranchview vs Conrad
Team Comparison
| Ranchview | Conrad | |
|---|---|---|
| 13-6-2 | Record | 12-6-5 |
| District 9 | District | District 10 |
| District Champion | District Rank | 4th Place |
| +51 | Goal Diff | +54 |
| 3.9 | Goals/Game | 4 |
| 1.4 | GA/Game | 1.6 |
| 7-0-2 | Home Record | 6-3-3 |
| 4-2-0 | Away Record | 6-3-2 |
| WWWLW | Last 5 | LWWLL |
Head-to-Head
2026-03-19
Conrad - Ranchview
Analysis
Ranchview (13-6-2) enters as the district champion from District 9 with a +51 goal differential. Conrad (12-6-5), the 4th-place qualifier from District 10, has a +54 goal differential.