M1 • Region I • Bi-District
Bowie vs Snyder
Team Comparison
| Bowie | Snyder | |
|---|---|---|
| 20-4-0 | Record | 11-9-1 |
| District 1 | District | District 2 |
| District Runner-up | District Rank | 4th Place |
| +82 | Goal Diff | +26 |
| 4 | Goals/Game | 2.8 |
| 0.5 | GA/Game | 1.6 |
| 10-2-0 | Home Record | 6-3-0 |
| 10-2-0 | Away Record | 5-4-0 |
| WWWWW | Last 5 | WWDWW |
Head-to-Head
2026-03-19
Bowie - Snyder
Playoff
Analysis
Bowie (20-4-0) enters as the district runner-up from District 1 with a +82 goal differential. Snyder (11-9-1), the 4th-place qualifier from District 2, has a +26 goal differential.