M11 • Region II • Bi-District
Pittsburg vs Cumberland Academy
Team Comparison
| Pittsburg | Cumberland Academy | |
|---|---|---|
| 15-1-5 | Record | 13-9-0 |
| District 13 | District | District 14 |
| District Champion | District Rank | 4th Place |
| +48 | Goal Diff | +40 |
| 3 | Goals/Game | 3.1 |
| 0.8 | GA/Game | 1.3 |
| 6-0-1 | Home Record | 6-4-0 |
| 4-1-3 | Away Record | 5-5-0 |
| DWDWD | Last 5 | DWWWW |
Common Opponents (4)
| Pittsburg | Opponent | Cumberland Academy |
|---|---|---|
| W 4-0 | Chapel Hill | L 0-3, W 6-0 |
| W 1-0 | Lindale | L 0-1, W 2-1 |
| W 4-1, D 1-1 | North Lamar | W 1-0 |
| D 0-0, D 1-1 | Paris | D 1-1 |
Head-to-Head
2026-03-20
Pittsburg - Cumberland Academy
Playoff
2026-01-08
Cumberland Academy 1 - 2 Pittsburg
Analysis
Pittsburg (15-1-5) enters as the district champion from District 13 with a +48 goal differential. Cumberland Academy (13-9-0), the 4th-place qualifier from District 14, has a +40 goal differential. The teams share 4 common opponents this season.