M12 • Region II • Bi-District
Center vs Crockett
Team Comparison
| Center | Crockett | |
|---|---|---|
| 13-3-2 | Record | 18-6-1 |
| District 15 | District | District 16 |
| District Runner-up | District Rank | 3rd Place |
| +40 | Goal Diff | +54 |
| 3.1 | Goals/Game | 3.6 |
| 0.9 | GA/Game | 1.4 |
| 5-0-1 | Home Record | 7-2-1 |
| 6-2-1 | Away Record | 8-3-0 |
| LWWDW | Last 5 | WWWWL |
Common Opponents (5)
| Center | Opponent | Crockett |
|---|---|---|
| D 1-1 | Jasper | W 3-0 |
| W 8-0 | Westwood | W 8-0, W 8-0 |
| W 5-1, W 4-2 | Carthage | L 0-1 |
| W 3-0, W 4-3 | Henderson | L 1-2, L 1-2 |
| W 3-0, W 4-1 | Sabine | W 1-0 |
Head-to-Head
2026-03-20
Center - Crockett
Analysis
Center (13-3-2) enters as the district runner-up from District 15 with a +40 goal differential. Crockett (18-6-1), the 3rd-place finisher from District 16, has a +54 goal differential. The teams share 5 common opponents this season.