M15 • Region II • Bi-District
Van vs North Lamar
Team Comparison
| Van | North Lamar | |
|---|---|---|
| 17-6-0 | Record | 10-10-1 |
| District 14 | District | District 13 |
| District Runner-up | District Rank | 4th Place |
| +33 | Goal Diff | +7 |
| 2.9 | Goals/Game | 2 |
| 1.4 | GA/Game | 1.7 |
| 10-1-0 | Home Record | 3-2-1 |
| 6-2-0 | Away Record | 5-3-0 |
| WWLLW | Last 5 | WDWLD |
Common Opponents (3)
| Van | Opponent | North Lamar |
|---|---|---|
| W 3-2, W 1-0 | Chapel Hill | D 2-2 |
| W 5-3, L 0-3 | Cumberland Academy | L 0-1 |
| W 4-1, W 1-0 | Lindale | L 1-5 |
Head-to-Head
2026-03-19
Van - North Lamar
Analysis
Van (17-6-0) enters as the district runner-up from District 14 with a +33 goal differential. North Lamar (10-10-1), the 4th-place qualifier from District 13, has a +7 goal differential. The teams share 3 common opponents this season.