M19 • Region III • Bi-District
Columbia vs Rice Consolidated
Team Comparison
| Columbia | Rice Consolidated | |
|---|---|---|
| 14-5-4 | Record | 11-13-1 |
| District 21 | District | District 22 |
| District Champion | District Rank | 4th Place |
| +36 | Goal Diff | -4 |
| 3.1 | Goals/Game | 1.6 |
| 1.5 | GA/Game | 1.7 |
| 6-1-2 | Home Record | 6-7-1 |
| 6-2-2 | Away Record | 5-3-0 |
| WWDLD | Last 5 | LWWLL |
Common Opponents (4)
| Columbia | Opponent | Rice Consolidated |
|---|---|---|
| L 1-4 | Bay City | L 0-2, L 1-4, L 0-5 |
| W 2-0, W 3-1, D 2-2 | Brazosport | L 0-3 |
| W 6-1 | Calhoun | W 2-0, W 2-1 |
| W 5-0 | Wharton | W 5-0, W 3-0 |
Head-to-Head
2026-03-19
Columbia - Rice Consolidated
Playoff
2025-12-30
Rice Consolidated 1 - 4 Columbia
Analysis
Columbia (14-5-4) enters as the district champion from District 21 with a +36 goal differential. Rice Consolidated (11-13-1), the 4th-place qualifier from District 22, has a -4 goal differential. The teams share 4 common opponents this season.