M2 • Region I • Bi-District
Pampa vs Graham
Team Comparison
| Pampa | Graham | |
|---|---|---|
| 13-3-5 | Record | 3-13-1 |
| District 3 | District | District 4 |
| District Champion | District Rank | 4th Place |
| +36 | Goal Diff | -41 |
| 2.8 | Goals/Game | 1 |
| 1 | GA/Game | 3.4 |
| 8-1-1 | Home Record | 0-6-1 |
| 5-1-3 | Away Record | 2-3-0 |
| WWWWW | Last 5 | WLLLL |
Head-to-Head
2026-03-20
Pampa - Graham
2026-01-10
Graham 3 - 0 Pampa
Analysis
Pampa (13-3-5) enters as the district champion from District 3 with a +36 goal differential. Graham (3-13-1), the 4th-place qualifier from District 4, has a -41 goal differential.