M23 • Region III • Bi-District
Columbus vs Brazosport
Team Comparison
| Columbus | Brazosport | |
|---|---|---|
| 15-3-4 | Record | 14-8-2 |
| District 22 | District | District 21 |
| District Runner-up | District Rank | 3rd Place |
| +47 | Goal Diff | +15 |
| 3.5 | Goals/Game | 2.4 |
| 1.4 | GA/Game | 1.8 |
| 7-0-3 | Home Record | 5-4-1 |
| 8-1-1 | Away Record | 4-3-1 |
| WWLWW | Last 5 | DDWWW |
Common Opponents (3)
| Columbus | Opponent | Brazosport |
|---|---|---|
| W 3-2 | Brenham | W 3-2 |
| W 1-0, W 3-0, W 2-1 | Rice Consolidated | W 3-0 |
| W 5-0, W 8-0 | Palacios | W 7-0 |
Head-to-Head
2026-01-09
Brazosport 1 - 0 Columbus
2026-01-08
Brazosport 2 - 0 Columbus
2026-01-02
Brazosport 3 - 1 Columbus
Analysis
Columbus (15-3-4) enters as the district runner-up from District 22 with a +47 goal differential. Brazosport (14-8-2), the 3rd-place finisher from District 21, has a +15 goal differential. The teams share 3 common opponents this season.