M25 • Region IV • Bi-District
Austin Achieve vs Wimberley
Team Comparison
| Austin Achieve | Wimberley | |
|---|---|---|
| 11-9-2 | Record | 5-11-4 |
| District 25 | District | District 26 |
| District Runner-up | District Rank | — |
| +8 | Goal Diff | -17 |
| 2.4 | Goals/Game | 1.5 |
| 2 | GA/Game | 2.4 |
| 4-3-2 | Home Record | 3-5-0 |
| 5-3-0 | Away Record | 2-6-4 |
| LWLWW | Last 5 | LDDLL |
Common Opponents (3)
| Austin Achieve | Opponent | Wimberley |
|---|---|---|
| W 2-1 | Marble Falls | W 2-1, L 0-1 |
| L 1-2 | Jarrell | D 1-1 |
| W 8-0 | Eastside Early College | W 4-0 |
Analysis
Austin Achieve (11-9-2) enters as the district runner-up from District 25 with a +8 goal differential. Wimberley (5-11-4), the playoff qualifier from District 26, has a -17 goal differential. The teams share 3 common opponents this season.