M26 • Region IV • Bi-District
San Antonio Memorial vs Floresville
Team Comparison
| San Antonio Memorial | Floresville | |
|---|---|---|
| 18-4-0 | Record | 11-7-1 |
| District 27 | District | District 28 |
| District Runner-up | District Rank | District Runner-up |
| +72 | Goal Diff | +35 |
| 4.5 | Goals/Game | 4 |
| 1.3 | GA/Game | 2.2 |
| 9-3-0 | Home Record | 7-3-0 |
| 8-1-0 | Away Record | 3-4-1 |
| WWLWW | Last 5 | WWWWW |
Common Opponents (5)
| San Antonio Memorial | Opponent | Floresville |
|---|---|---|
| W 5-3 | Somerset | D 2-2, W 2-0 |
| W 5-2, W 3-1 | Bandera | L 1-4 |
| W 11-0 | Poteet | W 10-0, W 8-0 |
| L 2-3, W 3-1 | Cole | D 2-2 |
| W 7-0, W 8-0 | Yoakum | W 6-1 |
Analysis
San Antonio Memorial (18-4-0) enters as the district runner-up from District 27 with a +72 goal differential. Floresville (11-7-1), the district runner-up from District 28, has a +35 goal differential. The teams share 5 common opponents this season.