M27 • Region IV • Bi-District
London vs IDEA North Mission
Team Comparison
| London | IDEA North Mission | |
|---|---|---|
| 18-2-1 | Record | 19-7-0 |
| District 29 | District | District 30 |
| District Champion | District Rank | 4th Place |
| +114 | Goal Diff | +47 |
| 6.3 | Goals/Game | 3.2 |
| 0.9 | GA/Game | 1.4 |
| 12-0-0 | Home Record | 4-2-0 |
| 6-0-0 | Away Record | 8-3-0 |
| WWWWW | Last 5 | LWWWW |
Analysis
London (18-2-1) enters as the district champion from District 29 with a +114 goal differential. IDEA North Mission (19-7-0), the 4th-place qualifier from District 30, has a +47 goal differential.