M28 • Region IV • Bi-District
IDEA Quest College Prep vs Santa Maria
Team Comparison
| IDEA Quest College Prep | Santa Maria | |
|---|---|---|
| 10-7-2 | Record | 11-8-1 |
| District 31 | District | District 32 |
| 3rd Place | District Rank | 4th Place |
| -8 | Goal Diff | +14 |
| 2.3 | Goals/Game | 2.2 |
| 2.7 | GA/Game | 1.5 |
| 3-4-0 | Home Record | 7-3-0 |
| 6-1-1 | Away Record | 4-5-0 |
| LWWLW | Last 5 | WLLDW |
Common Opponents (4)
| IDEA Quest College Prep | Opponent | Santa Maria |
|---|---|---|
| D 1-1, L 0-1 | IDEA Frontier College Prep | W 1-0, L 1-2, D 1-1 |
| L 0-5 | La Feria | L 1-3, L 1-4 |
| W 5-0 | IDEA Sports Park | W 1-0 |
| W 2-1, W 2-1 | IDEA Weslaco Pike | W 4-0 |
Head-to-Head
2026-03-19
Santa Maria - IDEA Quest College Prep
Playoff
2026-01-09
IDEA Quest College Prep 0 - 0 Santa Maria
Analysis
IDEA Quest College Prep (10-7-2) enters as the 3rd-place finisher from District 31 with a -8 goal differential. Santa Maria (11-8-1), the 4th-place qualifier from District 32, has a +14 goal differential. The teams share 4 common opponents this season.