M30 • Region IV • Bi-District
Pleasanton vs Cole
Team Comparison
| Pleasanton | Cole | |
|---|---|---|
| 16-9-0 | Record | 18-4-2 |
| District 28 | District | District 27 |
| District Champion | District Rank | 3rd Place |
| +68 | Goal Diff | +56 |
| 4.5 | Goals/Game | 3.3 |
| 1.8 | GA/Game | 0.9 |
| 11-3-0 | Home Record | 8-2-1 |
| 5-3-0 | Away Record | 10-2-1 |
| WWWWL | Last 5 | DLDWW |
Common Opponents (8)
| Pleasanton | Opponent | Cole |
|---|---|---|
| W 5-1 | Canyon Lake | W 3-1 |
| L 1-9 | Unknown | L 0-2 |
| W 2-1 | Gonzales | W 4-0, L 1-3 |
| W 4-0, W 5-1 | Floresville | D 2-2 |
| W 4-3, L 0-1 | Uvalde | W 2-0 |
| W 7-1, W 3-1 | Hondo | W 4-0, D 0-0 |
| W 11-0, W 12-0 | Poteet | W 8-0 |
| W 5-3, W 7-0 | Somerset | W 3-0 |
Head-to-Head
2026-03-20
Cole - Pleasanton
2026-01-03
Pleasanton 4 - 5 Cole
2025-12-12
Cole 0 - 0 Pleasanton
Analysis
Pleasanton (16-9-0) enters as the district champion from District 28 with a +68 goal differential. Cole (18-4-2), the 3rd-place finisher from District 27, has a +56 goal differential. The teams share 8 common opponents this season.