M4 • Region I • Bi-District
Diamond Hill-Jarvis vs Lake Worth
Team Comparison
| Diamond Hill-Jarvis | Lake Worth | |
|---|---|---|
| 13-8-3 | Record | 12-10-2 |
| District 7 | District | District 8 |
| District Champion | District Rank | 4th Place |
| +33 | Goal Diff | +10 |
| 2.4 | Goals/Game | 2.3 |
| 1 | GA/Game | 1.9 |
| 7-1-0 | Home Record | 3-4-1 |
| 4-4-1 | Away Record | 7-6-1 |
| WWWWW | Last 5 | LWWWL |
Common Opponents (4)
| Diamond Hill-Jarvis | Opponent | Lake Worth |
|---|---|---|
| W 2-0 | Castleberry | L 1-4, L 1-3 |
| L 0-3 | Paschal | W 3-2 |
| L 0-1 | Cooper | L 0-3, D 0-0 |
| W 3-2, W 2-0 | Western Hills | W 3-1 |
Head-to-Head
2026-03-20
Diamond Hill-Jarvis - Lake Worth
Analysis
Diamond Hill-Jarvis (13-8-3) enters as the district champion from District 7 with a +33 goal differential. Lake Worth (12-10-2), the 4th-place qualifier from District 8, has a +10 goal differential. The teams share 4 common opponents this season.