M6 • Region I • Bi-District
Bridgeport vs Randall
Team Comparison
| Bridgeport | Randall | |
|---|---|---|
| 16-3-0 | Record | 13-7-2 |
| District 4 | District | District 3 |
| District Champion | District Rank | 3rd Place |
| +45 | Goal Diff | +23 |
| 3.4 | Goals/Game | 2.7 |
| 1 | GA/Game | 1.6 |
| 4-2-0 | Home Record | 6-3-1 |
| 7-0-0 | Away Record | 5-3-0 |
| WWWWW | Last 5 | LWLWL |
Head-to-Head
2026-03-19
Bridgeport - Randall
Playoff
Analysis
Bridgeport (16-3-0) enters as the district champion from District 4 with a +45 goal differential. Randall (13-7-2), the 3rd-place finisher from District 3, has a +23 goal differential.