M9 • Region II • Bi-District
Life Oak Cliff vs Pinkston
Team Comparison
| Life Oak Cliff | Pinkston | |
|---|---|---|
| 13-6-1 | Record | 13-3-5 |
| District 9 | District | District 10 |
| District Runner-up | District Rank | District Runner-up |
| +33 | Goal Diff | +52 |
| 3.5 | Goals/Game | 3.5 |
| 1.8 | GA/Game | 1 |
| 8-3-1 | Home Record | 7-2-2 |
| 5-1-0 | Away Record | 6-1-3 |
| WWWWW | Last 5 | WWDDW |
Head-to-Head
2026-03-19
Life Oak Cliff - Pinkston
Playoff
Analysis
Life Oak Cliff (13-6-1) enters as the district runner-up from District 9 with a +33 goal differential. Pinkston (13-3-5), the district runner-up from District 10, has a +52 goal differential.