M37 • Region II • Bi-District
Jacksonville vs Liberty
Team Comparison
| Jacksonville | Liberty | |
|---|---|---|
| 20-3-2 | Record | 18-2-4 |
| District 10 | District | District 11 |
| District Runner-up | District Rank | District Runner-up |
| +67 | Goal Diff | +40 |
| 3.6 | Goals/Game | 2.8 |
| 0.9 | GA/Game | 1.1 |
| 7-1-1 | Home Record | 5-1-2 |
| 8-2-0 | Away Record | 9-1-2 |
| WWWWW | Last 5 | WWWLW |
Analysis
Jacksonville (20-3-2) enters as the district runner-up from District 10 with a +67 goal differential. Liberty (18-2-4), the district runner-up from District 11, has a +40 goal differential.