M10 • Region II • Bi-District
Skyline vs Bryan
Team Comparison
| Skyline | Bryan | |
|---|---|---|
| 13-3-5 | Record | 8-8-2 |
| District 11 | District | District 12 |
| District Champion | District Rank | 3rd Place |
| +58 | Goal Diff | +2 |
| 3.8 | Goals/Game | 1.7 |
| 1 | GA/Game | 1.6 |
| 7-1-0 | Home Record | 5-2-2 |
| 5-0-5 | Away Record | 3-4-0 |
| DWWDW | Last 5 | WLLWL |
Head-to-Head
2026-03-20
Skyline - Bryan
Analysis
Skyline (13-3-5) enters as the district champion from District 11 with a +58 goal differential. Bryan (8-8-2), the 3rd-place finisher from District 12, has a +2 goal differential.