M17 • Region III • Bi-District
Jersey Village vs Lamar
Team Comparison
| Jersey Village | Lamar | |
|---|---|---|
| 7-10-2 | Record | 10-5-7 |
| District 17 | District | District 18 |
| 3rd Place | District Rank | 3rd Place |
| -7 | Goal Diff | +10 |
| 1.1 | Goals/Game | 1.9 |
| 1.5 | GA/Game | 1.5 |
| 4-3-1 | Home Record | 6-2-4 |
| 2-6-1 | Away Record | 3-2-2 |
| LLWWL | Last 5 | LLLWW |
Analysis
Jersey Village (7-10-2) enters as the 3rd-place finisher from District 17 with a -7 goal differential. Lamar (10-5-7), the 3rd-place finisher from District 18, has a +10 goal differential.