M18 • Region III • Bi-District
Seven Lakes vs Alief Hastings
Team Comparison
| Seven Lakes | Alief Hastings | |
|---|---|---|
| 20-1-1 | Record | 8-14-1 |
| District 19 | District | District 20 |
| District Champion | District Rank | 4th Place |
| +91 | Goal Diff | -20 |
| 4.5 | Goals/Game | 1.3 |
| 0.3 | GA/Game | 2.2 |
| 11-0-0 | Home Record | 4-5-1 |
| 8-1-1 | Away Record | 3-6-0 |
| WWWWW | Last 5 | WLWWL |
Analysis
Seven Lakes (20-1-1) enters as the district champion from District 19 with a +91 goal differential. Alief Hastings (8-14-1), the 4th-place qualifier from District 20, has a -20 goal differential.