M19 • Region III • Bi-District
Fort Bend Travis vs Pearland
Team Comparison
| Fort Bend Travis | Pearland | |
|---|---|---|
| 11-5-2 | Record | 11-4-8 |
| District 21 | District | District 22 |
| 3rd Place | District Rank | 3rd Place |
| +20 | Goal Diff | +26 |
| 2.2 | Goals/Game | 2.4 |
| 1.1 | GA/Game | 1.3 |
| 5-3-1 | Home Record | 5-1-4 |
| 6-2-1 | Away Record | 5-2-3 |
| LWWDW | Last 5 | LWWLL |
Analysis
Fort Bend Travis (11-5-2) enters as the 3rd-place finisher from District 21 with a +20 goal differential. Pearland (11-4-8), the 3rd-place finisher from District 22, has a +26 goal differential.