M20 • Region III • Bi-District
Atascocita vs Dickinson
Team Comparison
| Atascocita | Dickinson | |
|---|---|---|
| 16-5-3 | Record | 14-8-4 |
| District 23 | District | District 24 |
| District Runner-up | District Rank | 4th Place |
| +30 | Goal Diff | +30 |
| 2.1 | Goals/Game | 2.7 |
| 0.9 | GA/Game | 1.5 |
| 10-1-1 | Home Record | 7-4-1 |
| 5-3-1 | Away Record | 5-4-1 |
| WWWWW | Last 5 | LLLLL |
Head-to-Head
2026-03-20
Atascocita - Dickinson
Analysis
Atascocita (16-5-3) enters as the district runner-up from District 23 with a +30 goal differential. Dickinson (14-8-4), the 4th-place qualifier from District 24, has a +30 goal differential.