M21 • Region III • Bi-District
Bellaire vs Northbrook
Team Comparison
| Bellaire | Northbrook | |
|---|---|---|
| 14-3-4 | Record | 10-10-3 |
| District 18 | District | District 17 |
| District Champion | District Rank | 4th Place |
| +39 | Goal Diff | +9 |
| 3.3 | Goals/Game | 1.8 |
| 1.5 | GA/Game | 1.4 |
| 6-0-2 | Home Record | 4-4-1 |
| 4-1-2 | Away Record | 5-3-1 |
| WDWDW | Last 5 | WLLDW |
Common Opponents (3)
| Bellaire | Opponent | Northbrook |
|---|---|---|
| W 2-1 | Stratford | W 3-0, L 1-2 |
| W 2-0 | Cy-Fair | W 2-0, W 4-0 |
| L 1-2, D 3-3 | Heights | D 2-2 |
Head-to-Head
2026-03-20
Northbrook - Bellaire
Playoff
Analysis
Bellaire (14-3-4) enters as the district champion from District 18 with a +39 goal differential. Northbrook (10-10-3), the 4th-place qualifier from District 17, has a +9 goal differential. The teams share 3 common opponents this season.