M23 • Region III • Bi-District
Dobie vs Ridge Point
Team Comparison
| Dobie | Ridge Point | |
|---|---|---|
| 15-0-7 | Record | 12-3-6 |
| District 22 | District | District 21 |
| District Champion | District Rank | District Runner-up |
| +61 | Goal Diff | +23 |
| 3.3 | Goals/Game | 1.8 |
| 0.5 | GA/Game | 0.7 |
| 8-0-3 | Home Record | 5-1-3 |
| 7-0-4 | Away Record | 7-2-3 |
| WWWWW | Last 5 | WWWWW |
Common Opponents (1)
| Dobie | Opponent | Ridge Point |
|---|---|---|
| D 1-1 | Lamar | D 1-1 |
Analysis
Dobie (15-0-7) enters as the district champion from District 22 with a +61 goal differential. Ridge Point (12-3-6), the district runner-up from District 21, has a +23 goal differential. The teams share 1 common opponent this season.