M26 • Region IV • Bi-District
LEE vs Brennan
Team Comparison
| LEE | Brennan | |
|---|---|---|
| 19-3-1 | Record | 10-9-4 |
| District 27 | District | District 28 |
| District Champion | District Rank | 4th Place |
| +49 | Goal Diff | +7 |
| 3.2 | Goals/Game | 1.7 |
| 1.1 | GA/Game | 1.4 |
| 11-1-0 | Home Record | 4-3-2 |
| 8-0-1 | Away Record | 4-6-2 |
| WWWWW | Last 5 | DLWWW |
Common Opponents (3)
| LEE | Opponent | Brennan |
|---|---|---|
| W 4-0 | Sotomayor | L 0-2, W 2-1 |
| W 2-1, W 2-0 | Johnson | L 1-4 |
| W 4-1, W 1-0 | Churchill | L 0-1 |
Analysis
LEE (19-3-1) enters as the district champion from District 27 with a +49 goal differential. Brennan (10-9-4), the 4th-place qualifier from District 28, has a +7 goal differential. The teams share 3 common opponents this season.