M27 • Region IV • Bi-District
Steele vs Laredo LBJ
Team Comparison
| Steele | Laredo LBJ | |
|---|---|---|
| 13-5-5 | Record | 13-13-0 |
| District 29 | District | District 30 |
| District Champion | District Rank | 4th Place |
| +25 | Goal Diff | -2 |
| 2.7 | Goals/Game | 1.2 |
| 1.6 | GA/Game | 1.2 |
| 5-4-3 | Home Record | 5-4-0 |
| 6-0-2 | Away Record | 7-6-0 |
| DDWWW | Last 5 | WWWLW |
Head-to-Head
2026-03-20
Laredo LBJ - Steele
Playoff
Analysis
Steele (13-5-5) enters as the district champion from District 29 with a +25 goal differential. Laredo LBJ (13-13-0), the 4th-place qualifier from District 30, has a -2 goal differential.