M28 • Region IV • Bi-District
Economedes vs Los Fresnos
Team Comparison
| Economedes | Los Fresnos | |
|---|---|---|
| 21-3-1 | Record | 16-7-2 |
| District 31 | District | District 32 |
| District Runner-up | District Rank | 3rd Place |
| +51 | Goal Diff | +25 |
| 2.6 | Goals/Game | 2.5 |
| 0.6 | GA/Game | 1.5 |
| 10-1-0 | Home Record | 7-3-2 |
| 6-2-1 | Away Record | 6-1-0 |
| DDWWW | Last 5 | WWLLW |
Common Opponents (13)
| Economedes | Opponent | Los Fresnos |
|---|---|---|
| W 2-0, W 2-0 | United South | W 4-3, L 2-4 |
| W 6-3 | Harlingen | W 1-0, W 4-2 |
| W 2-0, W 3-0 | Hanna | W 4-1, W 4-1 |
| W 3-0 | United | L 2-4 |
| W 1-0, W 3-1 | Eagle Pass | D 1-1 |
| D 0-0 | Alexander | L 0-1 |
| W 2-1 | Veterans Memorial | L 2-3, L 1-2 |
| W 1-0 | San Benito | W 2-1, L 1-2 |
| W 1-0, W 2-0 | Edinburg North | W 5-1 |
| W 3-0, W 1-0 | Pharr-San Juan-Alamo | W 7-0 |
| W 4-1, W 4-0 | Edinburg | W 2-1 |
| L 0-2, D 1-1 | La Joya | W 2-1 |
| W 4-0, D 0-0 | Weslaco | W 2-1, D 3-3 |
Head-to-Head
2026-03-19
Los Fresnos - Economedes
2026-03-19
Los Fresnos - Economedes
2026-01-06
Los Fresnos 2 - 2 Economedes
Analysis
Economedes (21-3-1) enters as the district runner-up from District 31 with a +51 goal differential. Los Fresnos (16-7-2), the 3rd-place finisher from District 32, has a +25 goal differential. The teams share 13 common opponents this season.