M32 • Region IV • Bi-District
San Benito vs Weslaco
Team Comparison
| San Benito | Weslaco | |
|---|---|---|
| 13-6-1 | Record | 11-9-4 |
| District 32 | District | District 31 |
| District Runner-up | District Rank | 4th Place |
| +48 | Goal Diff | +19 |
| 3.7 | Goals/Game | 2.5 |
| 1.3 | GA/Game | 1.7 |
| 9-2-1 | Home Record | 7-3-1 |
| 3-4-0 | Away Record | 4-5-3 |
| WDWWW | Last 5 | DWWDW |
Common Opponents (12)
| San Benito | Opponent | Weslaco |
|---|---|---|
| W 3-0 | Pace | W 1-0 |
| L 2-3 | Juarez-Lincoln | W 4-1 |
| W 8-0 | Donna | W 4-0 |
| W 4-1 | Edinburg North | L 3-4, D 1-1 |
| W 2-0 | La Joya | L 2-6, W 5-2 |
| W 6-2 | Pharr-San Juan-Alamo | L 1-2, W 3-0 |
| L 3-4 | Edinburg | W 5-0, W 3-1 |
| L 0-1 | Economedes | L 0-4, D 0-0 |
| W 4-0, W 8-0 | Hanna | W 7-0 |
| L 1-2, W 2-1 | Los Fresnos | L 1-2, D 3-3 |
| L 2-3, W 4-0 | Veterans Memorial | L 0-3 |
| W 3-1, D 0-0 | Harlingen | D 1-1 |
Head-to-Head
2026-03-20
San Benito - Weslaco
2026-03-20
Weslaco - San Benito
2026-01-30
San Benito 0 - 5 Weslaco
2026-01-09
San Benito 3 - 3 Weslaco
Analysis
San Benito (13-6-1) enters as the district runner-up from District 32 with a +48 goal differential. Weslaco (11-9-4), the 4th-place qualifier from District 31, has a +19 goal differential. The teams share 12 common opponents this season.