M9 • Region II • Bi-District
Sachse vs Rockwall
Team Comparison
| Sachse | Rockwall | |
|---|---|---|
| 15-3-4 | Record | 14-3-4 |
| District 9 | District | District 10 |
| District Champion | District Rank | District Champion |
| +41 | Goal Diff | +21 |
| 2.5 | Goals/Game | 1.8 |
| 0.6 | GA/Game | 0.8 |
| 6-0-2 | Home Record | 9-1-2 |
| 7-2-1 | Away Record | 5-2-2 |
| WDWWW | Last 5 | WLWWD |
Common Opponents (3)
| Sachse | Opponent | Rockwall |
|---|---|---|
| W 3-0, W 4-0 | Wylie East | L 0-1 |
| W 3-0, W 1-0 | North Garland | W 2-1 |
| W 2-0, W 6-0 | South Garland | W 2-1 |
Head-to-Head
2026-03-20
Rockwall - Sachse
Analysis
Sachse (15-3-4) enters as the district champion from District 9 with a +41 goal differential. Rockwall (14-3-4), the district champion from District 10, has a +21 goal differential. The teams share 3 common opponents this season.