M1 • Region I • Bi-District
Coronado vs Midland
Team Comparison
| Coronado | Midland | |
|---|---|---|
| 23-3-0 | Record | 10-7-5 |
| District 1 | District | District 2 |
| District Runner-up | District Rank | 4th Place |
| +66 | Goal Diff | +12 |
| 3.2 | Goals/Game | 2 |
| 0.7 | GA/Game | 1.4 |
| 13-1-0 | Home Record | 2-5-1 |
| 9-2-0 | Away Record | 5-2-4 |
| LWWWL | Last 5 | DWLLW |
Head-to-Head
2026-03-19
Coronado - Midland
Analysis
Coronado (23-3-0) enters as the district runner-up from District 1 with a +66 goal differential. Midland (10-7-5), the 4th-place qualifier from District 2, has a +12 goal differential.