M11 • Region II • Bi-District
College Park vs Dekaney
Team Comparison
| College Park | Dekaney | |
|---|---|---|
| 13-3-3 | Record | 8-11-5 |
| District 13 | District | District 14 |
| District Runner-up | District Rank | 4th Place |
| +53 | Goal Diff | -15 |
| 3.7 | Goals/Game | 1.8 |
| 0.9 | GA/Game | 2.4 |
| 6-2-3 | Home Record | 6-2-4 |
| 6-1-0 | Away Record | 2-9-1 |
| WWLWW | Last 5 | WWWWD |
Analysis
College Park (13-3-3) enters as the district runner-up from District 13 with a +53 goal differential. Dekaney (8-11-5), the 4th-place qualifier from District 14, has a -15 goal differential.