M14 • Region II • Bi-District
Harker Heights vs Mesquite
Team Comparison
| Harker Heights | Mesquite | |
|---|---|---|
| 16-3-1 | Record | 10-7-6 |
| District 12 | District | District 11 |
| District Champion | District Rank | 4th Place |
| +40 | Goal Diff | +32 |
| 3.2 | Goals/Game | 2.6 |
| 1.2 | GA/Game | 1.2 |
| 8-2-1 | Home Record | 4-3-3 |
| 7-1-0 | Away Record | 5-3-2 |
| WWWWW | Last 5 | LDWWL |
Head-to-Head
2026-03-19
Mesquite - Harker Heights
Analysis
Harker Heights (16-3-1) enters as the district champion from District 12 with a +40 goal differential. Mesquite (10-7-6), the 4th-place qualifier from District 11, has a +32 goal differential.