M17 • Region III • Bi-District
Stratford vs Heights
Team Comparison
| Stratford | Heights | |
|---|---|---|
| 14-8-2 | Record | 8-4-3 |
| District 17 | District | District 18 |
| District Champion | District Rank | 4th Place |
| +25 | Goal Diff | +8 |
| 2.2 | Goals/Game | 1.7 |
| 1.2 | GA/Game | 1.1 |
| 8-3-1 | Home Record | 4-3-0 |
| 6-4-1 | Away Record | 4-1-2 |
| WWWWW | Last 5 | WWDLW |
Common Opponents (3)
| Stratford | Opponent | Heights |
|---|---|---|
| L 1-2 | Bellaire | W 2-1, D 3-3 |
| D 2-2 | Houston Math Science & Tech | D 1-1, W 2-1 |
| L 0-3, W 2-1 | Northbrook | D 2-2 |
Analysis
Stratford (14-8-2) enters as the district champion from District 17 with a +25 goal differential. Heights (8-4-3), the 4th-place qualifier from District 18, has a +8 goal differential. The teams share 3 common opponents this season.