M2 • Region I • Bi-District
Mansfield vs Northwest
Team Comparison
| Mansfield | Northwest | |
|---|---|---|
| 11-7-2 | Record | 12-6-5 |
| District 3 | District | District 4 |
| District Runner-up | District Rank | 3rd Place |
| +9 | Goal Diff | +15 |
| 2.1 | Goals/Game | 1.9 |
| 1.7 | GA/Game | 1.2 |
| 6-3-1 | Home Record | 4-1-3 |
| 5-4-1 | Away Record | 6-3-1 |
| WWDWL | Last 5 | WWWDL |
Head-to-Head
2026-03-20
Mansfield - Northwest
Analysis
Mansfield (11-7-2) enters as the district runner-up from District 3 with a +9 goal differential. Northwest (12-6-5), the 3rd-place finisher from District 4, has a +15 goal differential.