M21 • Region III • Bi-District
Wisdom vs Memorial
Team Comparison
| Wisdom | Memorial | |
|---|---|---|
| 14-4-3 | Record | 17-2-5 |
| District 18 | District | District 17 |
| District Runner-up | District Rank | District Runner-up |
| +34 | Goal Diff | +38 |
| 2.7 | Goals/Game | 2.8 |
| 1.1 | GA/Game | 1.3 |
| 6-3-1 | Home Record | 9-1-2 |
| 8-1-2 | Away Record | 8-1-3 |
| WWWDD | Last 5 | DLWWW |
Head-to-Head
2026-03-19
Wisdom - Memorial
Playoff
Analysis
Wisdom (14-4-3) enters as the district runner-up from District 18 with a +34 goal differential. Memorial (17-2-5), the district runner-up from District 17, has a +38 goal differential.