M23 • Region III • Bi-District
Pasadena Memorial vs Fort Bend Austin
Team Comparison
| Pasadena Memorial | Fort Bend Austin | |
|---|---|---|
| 13-1-5 | Record | 10-7-3 |
| District 22 | District | District 21 |
| District Runner-up | District Rank | 4th Place |
| +28 | Goal Diff | +12 |
| 2.6 | Goals/Game | 1.6 |
| 1.2 | GA/Game | 1 |
| 6-1-2 | Home Record | 5-3-0 |
| 7-0-3 | Away Record | 4-3-3 |
| WWWWW | Last 5 | LLWDL |
Head-to-Head
2026-03-20
Fort Bend Austin - Pasadena Memorial
Playoff
Analysis
Pasadena Memorial (13-1-5) enters as the district runner-up from District 22 with a +28 goal differential. Fort Bend Austin (10-7-3), the 4th-place qualifier from District 21, has a +12 goal differential.